The following lists comprise the albums and most streamed songs on spotify platform, along with chart records.
As of March 2024, “Blinding Lights” (2019) by Canadian singer The Weeknd is the most streamed song of all time on Spotify, while “Dance Monkey” (2019) by Australian singer-songwriter Tones & I is the most streamed song of all time on Spotify. is the most streamed song from by a female artist. English-Albanian singer Dua Lipa holds the top 100 songs for a female artist with five entries. The newest song in the Top 100 is “Flowers” (2023) by Miley Cyrus. The oldest song in the Top 100 is “Bohemian Rhapsody” (1975) by Queen.
Beginning with “Viva La Vida” by British rock band Coldplay in 2008, there are ten songs that have claimed the top ranking.
The most streamed songs on Spotify was “Shape of You” (2017) by the English singer. – Songwriter Ed Sheeran.
As of March 2024, over 590 songs on Spotify have surpassed one billion streams, [1] 67 have surpassed two billion, and eight have surpassed three billion. “Blinding Lights” is the only song to cross the four billion mark.
Most Streamed Songs On Spotify
Rank | Song | Artist(s) | Streams (billions) | Release Date |
1 | “Blinding Lights” | The Weeknd | 4.120 | 29 Nov 2019 |
2 | “Shape of You” | Ed Sheeran | 3.813 | 6 Jan 2017 |
3 | “Someone You Loved” | Lewis Capaldi | 3.267 | 8 Nov 2018 |
4 | “Sunflower” | Post Malone featuring Swae Lee | 3.206 | 18 Oct 2018 |
5 | “Starboy” | The Weeknd featuring Daft Punk | 3.103 | 21 Sep 2016 |
6 | “As It Was” | Harry Styles | 3.081 | 1 Apr 2022 |
7 | “One Dance” | Drake featuring Wizkid and Kyla | 3.041 | 5 Apr 2016 |
8 | “Dance Monkey” | Tones and I | 3.009 | 10 May 2019 |
9 | “Stay” | The Kid Laroi featuring Justin Bieber | 2.987 | 9 Jul 2021 |
10 | “Rockstar” | Post Malone featuring 21 Savage | 2.897 | 15 Sep 2017 |
11 | “Believer” | Imagine Dragons | 2.887 | 1 Feb 2017 |
12 | “Heat Waves” | Glass Animals | 2.877 | 29 Jun 2020 |
13 | “Perfect” | Ed Sheeran | 2.860 | 3 Mar 2017 |
14 | “Closer” | The Chainsmokers featuring Halsey | 2.776 | 29 Jul 2016 |
15 | “Sweater Weather” | The Neighbourhood | 2.722 | 28 Mar 2012 |
16 | “Lovely” | Billie Eilish featuring Khalid | 2.690 | 19 Apr 2018 |
17 | “Say You Won’t Let Go” | James Arthur | 2.688 | 9 Sep 2016 |
18 | “Señorita” | Shawn Mendes featuring Camila Cabello | 2.664 | 21 Jun 2019 |
19 | “Watermelon Sugar” | Harry Styles | 2.578 | 13 Dec 2019 |
20 | “Don’t Start Now” | Dua Lipa | 2.520 | 1 Nov 2019 |
21 | “Lucid Dreams” | Juice Wrld | 2.476 | 4 May 2018 |
22 | “Something Just Like This” | The Chainsmokers featuring Coldplay | 2.460 | 22 Feb 2017 |
23 | “Bad Guy” | Billie Eilish | 2.459 | 29 Mar 2019 |
24 | “God’s Plan” | Drake | 2.457 | 19 Jan 2018 |
25 | “Photograph” | Ed Sheeran | 2.449 | 20 Jun 2014 |
26 | “Thinking Out Loud” | Ed Sheeran | 2.443 | 20 Jun 2014 |
27 | “Take Me to Church” | Hozier | 2.418 | 13 Sep 2013 |
28 | “Bohemian Rhapsody” | Queen | 2.408 | 31 Oct 1975 |
29 | “Riptide” | Vance Joy | 2.390 | 21 May 2013 |
30 | “Circles” | Post Malone | 2.383 | 30 Aug 2019 |
31 | “Shallow” | Lady Gaga featuring Bradley Cooper | 2.364 | 27 Sep 2018 |
32 | “Love Yourself” | Justin Bieber | 2.337 | 9 Nov 2015 |
33 | “Counting Stars” | OneRepublic | 2.329 | 25 Mar 2013 |
34 | “Thunder” | Imagine Dragons | 2.286 | 27 Apr 2017 |
35 | “All of Me” | John Legend | 2.286 | 12 Aug 2013 |
36 | “Goosebumps” | Travis Scott featuring Kendrick Lamar | 2.269 | 2 Sep 2016 |
37 | “Can’t Hold Us” | Macklemore & Ryan Lewis featuring Ray Dalton | 2.263 | 16 Aug 2011 |
38 | “Another Love” | Tom Odell | 2.259 | 24 Jun 2013 |
39 | “Stressed Out” | Twenty One Pilots | 2.227 | 28 Apr 2015 |
40 | “Wake Me Up” | Avicii | 2.221 | 17 Jun 2013 |
41 | “The Hills” | The Weeknd | 2.209 | 27 May 2015 |
42 | “7 Rings” | Ariana Grande | 2.193 | 18 Jan 2019 |
43 | “Sad!” | XXXTentacion | 2.173 | 1 Mar 2018 |
44 | “Let Her Go” | Passenger | 2.165 | 24 Jul 2012 |
45 | “Yellow” | Coldplay | 2.155 | 26 Jun 2000 |
46 | “Demons” | Imagine Dragons | 2.143 | 4 Sep 2012 |
47 | “Jocelyn Flores” | XXXTentacion | 2.129 | 31 Oct 2017 |
48 | “Humble” | Kendrick Lamar | 2.126 | 30 Mar 2017 |
49 | “No Role Modelz” | J. Cole | 2.119 | 9 Dec 2014 |
50 | “Die For You” | The Weeknd | 2.115 | 25 Nov 2016 |
51 | “Lose Yourself” | Eminem | 2.096 | 28 Oct 2002 |
52 | “Drivers License” | Olivia Rodrigo | 2.094 | 8 Jan 2021 |
53 | “Good 4 U” | Olivia Rodrigo | 2.086 | 14 May 2021 |
54 | “One Kiss” | Calvin Harris featuring Dua Lipa | 2.084 | 6 Apr 2018 |
55 | “Do I Wanna Know?” | Arctic Monkeys | 2.082 | 19 Jun 2013 |
56 | “Treat You Better” | Shawn Mendes | 2.079 | 3 Jun 2016 |
57 | “Sicko Mode” | Travis Scott featuring Drake | 2.070 | 3 Aug 2018 |
58 | “XO Tour Llif3” | Lil Uzi Vert | 2.066 | 24 Mar 2017 |
59 | “Happier” | Marshmello featuring Bastille | 2.065 | 17 Aug 2018 |
60 | “Let Me Love You” | DJ Snake featuring Justin Bieber | 2.063 | 5 Aug 2016 |
61 | “Mr. Brightside” | The Killers | 2.061 | 7 Jun 2004 |
62 | “New Rules” | Dua Lipa | 2.040 | 2 Jun 2017 |
63 | “Havana” | Camila Cabello featuring Young Thug | 2.017 | 3 Aug 2017 |
64 | “Without Me” | Eminem | 2.013 | 15 May 2002 |
65 | “Sorry” | Justin Bieber | 2.012 | 22 Oct 2015 |
66 | “Stay With Me” | Sam Smith | 2.009 | 14 Apr 2014 |
67 | “Levitating” | Dua Lipa featuring DaBaby | 2.006 | 1 Oct 2020 |
68 | “When I Was Your Man” | Bruno Mars | 1.989 | 7 Dec 2012 |
69 | “Lean On” | Major Lazer featuring MØ and DJ Snake | 1.988 | 2 Mar 2015 |
70 | “Too Good At Goodbyes” | Sam Smith | 1.987 | 8 Sep 2017 |
71 | “Without Me” | Halsey | 1.979 | 4 Oct 2018 |
72 | “That’s What I Like” | Bruno Mars | 1.972 | 18 Nov 2016 |
73 | “Just the Way You Are” | Bruno Mars | 1.971 | 10 Aug 2010 |
74 | “Industry Baby” | Lil Nas X featuring Jack Harlow | 1.967 | 23 Jul 2021 |
75 | “Viva La Vida” | Coldplay | 1.960 | 12 Jun 2008 |
76 | “There’s Nothing Holdin’ Me Back” | Shawn Mendes | 1.947 | 20 Apr 2017 |
77 | “I Wanna Be Yours” | Arctic Monkeys | 1.947 | 9 Sep 2013 |
78 | “Memories” | Maroon 5 | 1.939 | 20 Sep 2019 |
79 | “Unforgettable” | French Montana featuring Swae Lee | 1.932 | 7 Apr 2017 |
80 | “Congratulations” | Post Malone featuring Quavo | 1.930 | 4 Nov 2016 |
81 | “Smells Like Teen Spirit” | Nirvana | 1.921 | 10 Sep 1991 |
82 | “Uptown Funk” | Mark Ronson featuring Bruno Mars | 1.920 | 10 Nov 2014 |
83 | “Dakiti” | Bad Bunny featuring Jhayco | 1.917 | 30 Oct 2020 |
84 | “Every Breath You Take” | The Police | 1.911 | 20 May 1983 |
85 | “Wonderwall” | Oasis | 1.910 | 30 Oct 1995 |
86 | “Better Now” | Post Malone | 1.907 | 27 Apr 2018 |
87 | “In The End” | Linkin Park | 1.906 | 24 Oct 2000 |
88 | “Cold Heart (Pnau Remix)” | Elton John featuring Dua Lipa and Pnau | 1.894 | 13 Aug 2021 |
89 | “Save Your Tears” | The Weeknd | 1.889 | 20 Mar 2020 |
90 | “Roses” | Saint Jhn featuring Imanbek | 1.886 | 18 Sep 2019 |
91 | “I Took a Pill in Ibiza – Seeb Remix” | Mike Posner featuring Seeb | 1.885 | 14 Apr 2015 |
92 | “Till I Collapse” | Eminem featuring Nate Dogg | 1.885 | 26 May 2002 |
93 | “Faded” | Alan Walker | 1.884 | 3 Dec 2015 |
94 | “The Night We Met” | Lord Huron | 1.874 | 7 Apr 2015 |
95 | “Don’t Stop Me Now” | Queen | 1.874 | 26 Jan 1979 |
96 | “Cruel Summer” | Taylor Swift | 1.866 | 23 Aug 2019 |
97 | “Montero (Call Me by Your Name)” | Lil Nas X | 1.857 | 26 Mar 2021 |
98 | “Flowers” | Miley Cyrus | 1.849 | 12 Jan 2023 |
99 | “Locked Out Of Heaven” | Bruno Mars | 1.848 | 1 Oct 2012 |
100 | “Someone Like You” | Adele | 1.845 | 24 Jan 2011 |
As of March 13th, 2024.
Artists with the highest number of most Streamed Songs On Spotify
Rank | Artist | Top 100 | Top 10 | 2 billion+ lead | 2 billion+ feat. | 3 billion+ lead | 3 billion+ feat. | 4 billion+ lead | 4 billion+ feat. | Total lead | Total feat. |
1 | The Weeknd | 5 | 5 | 2 | 4 | 1 | |||||
2 | Post Malone | 5 | 2 | 3 | |||||||
3 | Dua Lipa | 3 | 2 | 3 | 1 | ||||||
4 | Bruno Mars | 4 | 1 | ||||||||
5 | Ed Sheeran | 4 | 4 | 1 | 4 | 1 | |||||
6 | Justin Bieber | 2 | 2 | 1 | 2 | ||||||
7 | Drake | 3 | 2 | 1 | 1 | 2 | 1 | 1 | |||
8 | Shawn Mendes | 3 | 2 | ||||||||
9 | Imagine Dragons | 3 | 3 | ||||||||
10 | Eminem | 3 | 2 | ||||||||
11 | Coldplay | 2 | 1 | 1 | 1 |
As of March 13th, 2024.
Historical most-streamed songs Presently, the standing record for the longest duration held.
No. | Song | Artist(s) | Streams (billions) | Release Date | Date Achieved | Days Held |
10 | “Blinding Lights” | The Weeknd | 3.332 | 29 Nov 2019 | 1 Jan 2023 | 439 |
9 | “Shape of You” | Ed Sheeran | 1.318 | 6 Jan 2017 | 21 Sep 2017 | 1,928 |
8 | “One Dance” | Drake featuring Wizkid and Kyla | 0.882 | 5 Apr 2016 | 18 Oct 2016 | 338 |
7 | “Lean On” | Major Lazer featuring MØ and DJ Snake | 0.526 | 2 Mar 2015 | 11 Nov 2015 | 342 |
6 | “Thinking out Loud” | Ed Sheeran | 0.355 | 21 Jun 2014 | 22 May 2015 | 173 |
5 | “Wake Me Up” | Avicii | 0.188 | 17 Jun 2013 | 1 Jan 2014 | 506 |
4 | “Locked out of Heaven” | Bruno Mars | — | 1 Oct 2012 | 16 Dec 2012 | 381 |
3 | “Radioactive” | Imagine Dragons | — | 14 Feb 2012 | 30 Aug 2012 | 489 |
2 | “Human” | The Killers | — | 22 Sep 2008 | 21 Jan 2009 | 1,318 |
1 | “Viva La Vida” | Coldplay | — | 25 May 2008 | 31 Oct 2008 | 83 |
As of March 14th, 2024.
No. | Song | Artist(s) | Streams (billions) | Release Date | Date Achieved | Days Held |
10 | Blinding Lights | The Weeknd | 3.332 | 29 Nov 2019 | 1 Jan 2023 | 439 |
9 | Shape of You | Ed Sheeran | 1.318 | 6 Jan 2017 | 21 Sep 2017 | 1,928 |
8 | One Dance | Drake featuring Wizkid and Kyla | 0.882 | 5 Apr 2016 | 18 Oct 2016 | 338 |
7 | Lean On | Major Lazer featuring MØ and DJ Snake | 0.526 | 2 Mar 2015 | 11 Nov 2015 | 342 |
6 | Thinking out Loud | Ed Sheeran | 0.355 | 21 Jun 2014 | 22 May 2015 | 173 |
5 | Wake Me Up | Avicii | 0.188 | 17 Jun 2013 | 1 Jan 2014 | 506 |
4 | Locked out of Heaven | Bruno Mars | — | 1 Oct 2012 | 16 Dec 2012 | 381 |
3 | Radioactive | Imagine Dragons | — | 14 Feb 2012 | 30 Aug 2012 | 489 |
2 | Human | The Killers | — | 22 Sep 2008 | 21 Jan 2009 | 1,318 |
1 | Viva La Vida | Coldplay | — | 25 May 2008 | 31 Oct 2008 | 83 |
As of March 14th, 2024.
Milestones and achievements for songs
Weekly number-one songs
# | Indicates current number-one song |
‡ | Indicates number-one Spotify song of the year |
During its reign atop Spotify’s charts, “Flowers” by Miley Cyrus garnered the highest number of streams.
Song | Artist(s) | Release Date | Issue Date | Weeks at the Top | Average Streams per Week |
Starboy | The Weeknd featuring Daft Punk | 21 September 2016 | 29 December 2016 | 2 | 25.5 |
Shape of You ‡ | Ed Sheeran | 6 January 2017 | 12 January 2017 | 14 | 51.9 |
Humble | Kendrick Lamar | 30 March 2017 | 20 April 2017 | 1 | 41.4 |
Despacito (remix) | Luis Fonsi ALONG WITH Daddy Yankee, Justin Bieber | 17 April 2017 | 27 April 2017 | 14 | 45.9 |
Mi Gente | J Balvin featuring Willy William | 30 June 2017 | 3 August 2017 | 4 | 32.1 |
Look What You Made Me Do | Taylor Swift | 24 August 2017 | 31 August 2017 | 2 | 39.8 |
Too Good at Goodbyes | Sam Smith | 8 September 2017 | 14 September 2017 | 1 | 30.7 |
Rockstar | Post Malone featuring Savage | 15 September 2017 | 21 September 2017 | 17 | 38.6 |
Havana | Camila Cabello featuring Young Thug | 3 August 2017 | 18 January 2018 | 1 | 30.9 |
God’s Plan ‡ | Drake | 19 January 2018 | 25 January 2018 | 10 | 48.8 |
Call Out My Name | The Weeknd | 30 March 2018 | 5 April 2018 | 1 | 40.6 |
God’s Plan ‡ (2) | Drake | 19 January 2018 | 12 April 2018 | 1 | 37.5 |
Nice for What | Drake | 6 April 2018 | 19 April 2018 | 2 | 40.7 |
Better Now | Post Malone | 27 April 2018 | 3 May 2018 | 2 | 38.2 |
This Is America | Childish Gambino | 5 May 2018 | 17 May 2018 | 1 | 34.9 |
Better Now (2) | Post Malone | 27 April 2018 | 24 May 2018 | 4 | 30.2 |
Nonstop | Drake | 29 June 2018 | 5 July 2018 | 1 | 43.7 |
In My Feelings | Drake | 29 June 2018 | 12 July 2018 | 8 | 51.5 |
Lucky You | Eminem featuring Joyner Lucas | 31 August 2018 | 6 September 2018 | 1 | 34.9 |
I Love It | Kanye West featuring Lil Pump | 7 September 2018 | 13 September 2018 | 3 | 32.9 |
Taki Taki | DJ Snake featuring Selena Gomez, along with Cardi B | 28 September 2018 | 4 October 2018 | 2 | 31.3 |
Mia | Bad Bunny featuring Drake | 12 October 2018 | 18 October 2018 | 1 | 39.6 |
Taki Taki (2) | DJ Snake featuring Selena Gomez, along with Ozuna and Cardi B | 28 September 2018 | 25 October 2018 | 2 | 40.5 |
Thank U, Next | Ariana Grande | 3 November 2018 | 8 November 2018 | 7 | 46.0 |
All I Want for Christmas Is You | Mariah Carey | 1 November 1994 | 27 December 2018 | 1 | 39.6 |
Thank U, Next (2) | Ariana Grande | 3 November 2018 | 3 January 2019 | 1 | 31.2 |
Sunflower | Post Malone featuring Swae Lee | 18 October 2018 | 17 January 2019 | 2 | 33.6 |
7 Rings | Ariana Grande | 18 January 2019 | 24 January 2019 | 10 | 47.9 |
Bad Guy | Billie Eilish | 29 March 2019 | 4 April 2019 | 6[F] | 42.6 |
I Don’t Care | Ed Sheeran featuring Justin Bieber | 10 May 2019 | 16 May 2019 | 6[G] | 44.0 |
Senorita ‡ | Shawn Mendes featuring Camila Cabello | 21 June 2019 | 27 June 2019 | 11 | 56.9 |
Circles | Post Malone | 30 August 2019 | 12 September 2019 | 1 | 43.4 |
Senorita ‡ (2) | Shawn Mendes featuring Camila Cabello | 21 June 2019 | 19 September 2019 | 3 | 38.7 |
Highest in the Room | Travis Scott | 4 October 2019 | 10 October 2019 | 1 | 48.2 |
Dance Monkey | Tones and I | 10 May 2019 | 17 October 2019 | 2 | 42.9 |
Lose You to Love Me | Selena Gomez | 23 October 2019 | 31 October 2019 | 1 | 47.2 |
Dance Monkey (2) | Tones and I | 10 May 2019 | 7 November 2019 | 14 | 46.9 |
The Box | Roddy Ricch | 6 December 2019 | 13 February 2020 | 1 | 46.2 |
Dance Monkey (3) | Tones and I | 10 May 2019 | 20 February 2020 | 1 | 43.7 |
Blinding Lights ‡ | The Weeknd | 29 November 2019 | 27 February 2020 | 9 | 44.2 |
The Scotts | The Scotts | 23 April 2020 | 30 April 2020 |
Annual top five most Streamed Songs On Spotify
Drake holds the record for topping the annual Most Streamed Songs On Spotify list twice. Below is a table listing the five songs Spotify reported as the most-played for each calendar year.
Year | 1 | 2 | 3 | 4 | 5 |
2023 | Miley Cyrus | “Flowers” | SZA | “Kill Bill” | Harry Styles |
(1.7 billion) | Jung Kook | ||||
Eslabon Armado, Peso Pluma | |||||
2022 | Harry Styles | “As It Was” | Glass Animals | “Heat Waves” | The Kid Laroi |
(1.6 billion) | Bad Bunny feat. Chencho Corleone | ||||
Bad Bunny | |||||
2021 | Olivia Rodrigo | “Drivers License” | Lil Nas X | “Montero (Call Me By Your Name)” | The Kid Laroi |
(1.2 billion) | Olivia Rodrigo | ||||
Dua Lipa | |||||
2020 | The Weeknd | “Blinding Lights” | Tones and I | “Dance Monkey” | Roddy Ricch |
(1.6 billion) | Imanbek & Saint Jhn | ||||
Dua Lipa | |||||
2019 | Shawn Mendes & Camila Cabello | “Señorita” | Billie Eilish | “Bad Guy” | Post Malone & Swae Lee |
(1 billion) | Ariana Grande | ||||
Lil Nas X & Billy Ray Cyrus | |||||
2018 | Drake | “God’s Plan” | XXXTentacion | “Sad!” | Post Malone |
(1.1 billion) | Post Malone | ||||
Drake | |||||
2017 | Ed Sheeran | “Shape of You” | Luis Fonsi AND Daddy Yankee | “Despacito (Remix)” | Luis Fonsi & Daddy Yankee |
(1.5 billion) | The Chainsmokers | ||||
DJ Khaled | |||||
2016 | Drake | “One Dance” | Mike Posner | The Chainsmokers | Rihanna |
(960 million) | “Don’t Let Me Down” (feat. Daya) | ||||
Sia | |||||
2015 | Major Lazer | “Lean On” | Omi | Mark Ronson | Wiz Khalifa |
(540 million) | “Uptown Funk” (feat. Bruno Mars) | ||||
Ellie Goulding | |||||
2014 | Pharrell Williams | “Happy” | Clean Bandit | Calvin Harris | Katy Perry |
(260 million) | “Summer” | ||||
John Legend | |||||
2013 | Macklemore & Ryan Lewis | “Can’t Hold Us” | Avicii | Macklemore & Ryan Lewis | Daft Punk |
“Wake Me Up” | “Thrift Shop” (feat. Wanz) | “Get Lucky” | |||
Imagine Dragons | |||||
2012 | Gotye | “Somebody That I Used To Know” | Carly Rae Jepsen | “Call Me Maybe” | Fun. (feat. Janelle Monáe) |
Flo Rida | |||||
Flo Rida |
The table below displays the top song reported by Spotify as the most-played for each calendar year from 2008 to 2011:
Year | Artist and Song |
2011 | Don Omar, Lucenzo – “Danza Kuduro” |
2010 | Eminem, Rihanna – “Love The Way You Lie” |
2009 | The Black Eyed Peas – “I Gotta Feeling” |
2008 | The Killers – “Human” |
Here is a compilation of the top 20 non-seasonal songs that accumulated the highest number of streams within a single day, based on data from the Spotify Global Daily chart:
Rank | Song | Artist(s) | Streams | Date published | Date achieved |
1 | “All I Want For Christmas Is You” | Mariah Carey | 23,701,697 | 28 October 1994 | 24 December 2023 |
2 | “Last Christmas” | Wham! | 21,869,632 | 3 December 1984 | – |
3 | “Rockin’ Around the Christmas Tree” | Brenda Lee | 18,996,936 | 24 November 1958 | – |
4 | “Jingle Bell Rock” | Bobby Helms | 15,945,428 | 28 November 1957 | – |
5 | “It’s Beginning to Look a Lot Like Christmas” | Michael Bublé | 14,790,986 | 21 October 2011 | – |
6 | “Santa Tell Me” | Ariana Grande | 14,643,033 | 24 November 2014 | – |
7 | “Let It Snow! Let It Snow! Let It Snow!” | Dean Martin | 14,229,870 | 1959 | – |
8 | “It’s the Most Wonderful Time of the Year” | Andy Williams | 13,789,130 | 14 October 1963 | – |
9 | “Feliz Navidad” | José Feliciano | 12,247,444 | 9 November 1970 | 24 December 2022 |
10 | “Underneath the Tree” | Kelly Clarkson | 11,929,157 | 5 November 2013 | 24 December 2023 |
11 | “Snowman” | Sia | 11,721,236 | 9 November 2017 | – |
12 | “Sleigh Ride” | The Ronettes | 10,884,432 | 22 November 1963 | – |
13 | “Holly Jolly Christmas” | Michael Bublé | 9,979,369 | 21 October 2011 | – |
14 | “Happy Xmas (War is Over)” | John Lennon featuring Yoko Ono | 9,026,851 | 1 December 1971 | – |
15 | “Mistletoe” | Justin Bieber | 8,962,032 | 17 October 2011 | – |
16 | “Driving Home for Christmas” | Chris Rea | 8,436,727 | 17 October 1988 | 24 December 2021 |
17 | “Merry Christmas Everyone” | Shakin’ Stevens | 8,081,845 | 25 November 1985 | 24 December 2023 |
18 | “Wonderful Christmastime” | Paul McCartney | 8,008,728 | 16 November 1979 | – |
19 | “Let It Snow! Let It Snow! Let It Snow!”† | Frank Sinatra† | 7,848,893 | 1950 | – |
20 | “Do They Know It’s Christmas?” | Band Aid | 7,690,866 | 3 December 1984 | 24 December 2020 |
As of 18 January 2024.
Most Streamed Songs on Spotify in a single week
The following table lists the top 20 most-streamed in a single week, as registered on the Spotify Global Weekly chart.
Rank | Song | Artist(s) | Streams | Date published | Date achieved |
1 | “Flowers” | Miley Cyrus | 115,156,896 | 13 January 2023 | 26 January 2023 |
2 | “Seven” | Jungkook featuring Latto | 89,748,171 | 14 July 2023 | 20 July 2023 |
3 | “Easy on Me” | Adele | 84,952,932 | 15 October 2021 | 21 October 2021 |
4 | “Good 4 U” | Olivia Rodrigo | 84,131,760 | 14 May 2021 | 27 May 2021 |
5 | “Anti-Hero” | Taylor Swift | 82,935,273 | 21 October 2022 | 27 October 2022 |
6 | “Drivers License” | Olivia Rodrigo | 80,764,045 | 8 January 2021 | 21 January 2021 |
7 | “Shakira: Bzrp Music Sessions, Vol. 53” | Bizarrap featuring Shakira | 80,646,962 | 11 January 2023 | 19 January 2023 |
8 | “As It Was” | Harry Styles | 78,460,903 | 1 April 2022 | 7 April 2022 |
9 | “All I Want For Christmas Is You” | Mariah Carey | 75,826,005 | 28 October 1994 | 28 December 2023 |
10 | “7 Rings” | Ariana Grande | 71,467,874 | 18 January 2019 | 24 January 2019 |
11 | “Last Christmas” | Wham! | 71,138,282 | 3 December 1984 | 28 December 2023 |
12 | “Stay” | The Kid Laroi featuring Justin Bieber | 70,502,410 | 9 July 2021 | 26 August 2021 |
13 | “In My Feelings” | Drake | 67,499,798 | 29 June 2018 | 19 July 2018 |
14 | “Señorita” | Shawn Mendes featuring Camila Cabello | 67,237,638 | 21 June 2019 | 11 July 2019 |
15 | “Shape of You” | Ed Sheeran | 64,217,796 | 6 January 2017 | 9 March 2017 |
16 | “Rockin’ Around the Christmas Tree” | Brenda Lee | 62,796,483 | 19 October 1958 | 28 December 2023 |
17 | “Lavender Haze” | Taylor Swift | 60,944,332 | 21 October 2022 | 27 October 2022 |
18 | “Thank U, Next” | Ariana Grande | 59,975,503 | 3 November 2018 | 15 November 2018 |
19 | “I Don’t Care” | Ed Sheeran featuring Justin Bieber | 58,370,366 | 10 May 2019 | 16 May 2019 |
20 | “Butter” | BTS | 58,122,349 | 21 May 2021 | 27 May 2021 |
As of 29 December 2023.
Longest-running number-one songs by days
The table below outlines the songs that have spent over 60 days in the number 1 position on the Global Spotify Chart.
Rank | Song | Artist(s) | Days at No. 1 | Date published | Date achieved |
1 | “Dance Monkey” | Tones and I | 120 | 10 May 2019 | 23 February 2020 |
2 | “Rockstar” | Post Malone featuring 21 Savage | 114 | 15 September 2017 | 11 January 2018 |
3 | “Señorita” | Shawn Mendes featuring Camila Cabello | 102 | 21 June 2019 | 3 October 2019 |
4 | “Despacito (Remix)” | Luis Fonsi featuring Daddy Yankee along with Justin Bieber | 101 | 17 April 2017 | 30 July 2017 |
5 | “Shape of You” | Ed Sheeran | 98 | 6 January 2017 | 13 April 2017 |
6 | “Stay” | The Kid Laroi featuring Justin Bieber | 84 | 9 July 2021 | 2 January 2022 |
7 | “Blinding Lights” | The Weeknd | 82 | 29 November 2019 | 14 June 2020 |
“Flowers” | Miley Cyrus | – | 13 January 2023 | 11 April 2023 | |
9 | “As It Was” | Harry Styles | 81 | 1 April 2022 | 22 September 2022 |
10 | “All I Want for Christmas Is You” | Mariah Carey | 74 | 28 October 1994 | 26 December 2023 |
“God’s Plan” | Drake | – | 19 January 2018 | 8 April 2018 | |
12 | “Seven” | Jungkook featuring Latto | 71 | 14 July 2023 | 5 November 2023 |
13 | “7 Rings” | Ariana Grande | 68 | 18 January 2019 | 28 March 2019 |
14 | “Drivers License” | Olivia Rodrigo | 67 | 8 January 2021 | 18 March 2021 |
15 | “Heat Waves” | Glass Animals | 65 | 29 June 2020 | 31 March 2022 |
10 most-streamed albums
As of March 2024, “Un Verano Sin Ti” by Bad Bunny holds the title of the most-streamed album of all time on Spotify, accumulating over 15 billion streams. The album features six tracks that have individually surpassed 1 billion streams: “Me Porto Bonito”, “Callaita”, “Tití Me Preguntó”, “Ojitos Lindos”, “Moscow Mule”, and “Efecto”.
Additionally, “Dua Lipa” by English-Albanian singer Dua Lipa stands out as the most-streamed album by a female artist.
Here’s a table presenting the top 10 most-streamed albums on Spotify as of March 2024. It includes rounded stream counts (to the nearest million), the number of tracks, artist, and release date:
Rank | Album | Streams (billions) | Tracks | Artist(s) | Release date |
1 | Un Verano Sin Ti | 15.772 | 23 | Bad Bunny | 6 May 2022 |
2 | ÷[H] | 14.465 | 16 | Ed Sheeran | 3 March 2017 |
3 | Starboy[I] | 13.359 | 21 | The Weeknd | 25 November 2016 |
4 | Hollywood’s Bleeding | 12.272 | 17 | Post Malone | 6 September 2019 |
5 | Dua Lipa[J] | 11.965 | 25 | Dua Lipa | 2 June 2017 |
6 | Future Nostalgia[K] | 11.907 | 19 | Dua Lipa | 27 March 2020 |
7 | After Hours[L] | 11.826 | 18 | The Weeknd | 20 March 2020 |
8 | Sour | 11.657 | 11 | Olivia Rodrigo | 21 May 2021 |
9 | Beerbongs & Bentleys | 11.548 | 18 | Post Malone | 27 April 2018 |
10 | When We All Fall Asleep, Where Do We Go? | 10.692 | 14 | Billie Eilish | 29 March 2019 |
Also Read: Swift Streamz For Android On iOS, Firestick And PC
Milestones and achievements for albums
Annual top five most-streamed albums
Below are the top five albums streamed on Spotify for each calendar year:
Year | Artist | Album | Streams (billions) |
2023 | Bad Bunny | Un Verano Sin Ti | 4.5 |
Taylor Swift | Midnights | – | |
SZA | SOS | – | |
The Weeknd | Starboy | – | |
Karol G | Mañana Será Bonito | – | |
2022 | Bad Bunny | Un Verano Sin Ti | 8.0 |
Harry Styles | Harry’s House | – | |
Olivia Rodrigo | Sour | – | |
Ed Sheeran | = | – | |
Doja Cat | Planet Her | – | |
2021 | Olivia Rodrigo | Sour | 4.2 |
Dua Lipa | Future Nostalgia | – | |
Justin Bieber | Justice | – | |
Ed Sheeran | = | – | |
Doja Cat | Planet Her | – | |
2020 | Bad Bunny | YHLQMDLG | 3.3 |
The Weeknd | After Hours | – | |
Post Malone | Hollywood’s Bleeding | – | |
Harry Styles | Fine Line | – | |
Dua Lipa | Future Nostalgia | – | |
2019 | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 4.0 |
Post Malone | Hollywood’s Bleeding | – | |
Ariana Grande | Thank U, Next | – | |
Ed Sheeran | No.6 Collaborations Project | – | |
Shawn Mendes | Shawn Mendes | – | |
2018 | Drake | Scorpion | 4.0 |
Post Malone | Beerbongs & Bentleys | – | |
XXXTentacion | ? | – | |
